MAJESTIC DESIGN
The new harrier’s youthful styles combines with a commanding presence that sets it apart. It embodies a dynamic and fearless aura which demands a second look when cruising down the road.
COCOONED SAFETY
Experience the cocooned safety of the Tata Harrier SUV, fortified with a comprehensive array of advanced Safety features like Standard 6 Airbags, ADAS, Advanced ESP and many more. Tata Harrier creates an environment where you can explore with confidence, knowing that your safety is our utmost priority.
IN VOGUE TECHNOLOGY
Step into the world of cutting-edge technology with the new Tata Harrier. The Harrier’s advanced tech features are designed to keep you connected, entertained, and in control. From its intuitive infotainment system, smartphone connectivity, navigation, and voice command, the Tata Harrier ensures you stay in vogue with the latest tech trends while on the road
ELEVATED PERFORMANCE & DRIVABILITY
Equipped with a Powerful Kryotec 2.0 L Diesel engine mated with 6-speed Auto and manual transmission, this powerhouse redefines your driving experience. With seamless gear shifts and responsive acceleration, it effortlessly conquers every road it encounters
PREMIUM COMFORT
Indulge in the lap of comfort with the Tata Harrier, where spaciousness and technology converge to redefine relaxation on the road. With abundant in-cabin space and best in segment Comfort and Convenience features, the Harrier offers an oasis of tranquility for both driver and passengers.
HARRIER SMART | Diesel, Manual | ₹ 15 49 000 | <href class="popmake-1447"><span style="color: rgb(20, 150, 250);"</h2>See Best Offer</pre> |
HARRIER SMART (0) | Diesel, Manual | ₹ 15 99 000 | <href class="popmake-1447"><span style="color: rgb(20, 150, 250);"</h2>See Best Offer</pre> |
HARRIER PURE | Diesel, Manual | ₹ 16 99 00 | <href class="popmake-1447"><span style="color: rgb(20, 150, 250);"</h2>See Best Offer</pre> |
HARRIER PURE(0) | Diesel, Manual | ₹ 17 49 000 | <href class="popmake-1447"><span style="color: rgb(20, 150, 250);"</h2>See Best Offer</pre> |
HARRIER PURE + | Diesel, Manual | ₹ 18 69 000 | <href class="popmake-1447"><span style="color: rgb(20, 150, 250);"</h2>See Best Offer</pre> |
HARRIER PURE + S | Diesel, Manual | ₹ 19 69 000 | <href class="popmake-1447"><span style="color: rgb(20, 150, 250);"</h2>See Best Offer</pre> |
HARRIER PURE + S #DARK | Diesel, Manual | ₹ 19 99 000 | <href class="popmake-1447"><span style="color: rgb(20, 150, 250);"</h2>See Best Offer</pre> |
HARRIER ADVENTURE | Diesel, Manual | ₹ 20 19 000 | <href class="popmake-1447"><span style="color: rgb(20, 150, 250);"</h2>See Best Offer</pre> |
HARRIER ADVENTURE + | Diesel, Manual | ₹ 21 69 000 | <href class="popmake-1447"><span style="color: rgb(20, 150, 250);"</h2>See Best Offer</pre> |
HARRIER ADVENTURE + #DARK | Diesel, Manual | ₹ 22 24 000 | <href class="popmake-1447"><span style="color: rgb(20, 150, 250);"</h2>See Best Offer</pre> |
HARRIER ADVENTURE + A | Diesel, Manual | ₹ 22 69 000 | <href class="popmake-1447"><span style="color: rgb(20, 150, 250);"</h2>See Best Offer</pre> |
HARRIER FEARLESS | Diesel, Manual | ₹ 22 99 000 | <href class="popmake-1447"><span style="color: rgb(20, 150, 250);"</h2>See Best Offer</pre> |
HARRIER FEARLESS #DARK | Diesel, Manual | ₹ 23 54 000 | <href class="popmake-1447"><span style="color: rgb(20, 150, 250);"</h2>See Best Offer</pre> |
HARRIER FEARLESS + | Diesel, Manual | 24 49 000 | <href class="popmake-1447"><span style="color: rgb(20, 150, 250);"</h2>See Best Offer</pre> |
HARRIER FEARLESS + #DARK | Diesel, Manual | ₹ 25 04 000 | <href class="popmake-1447"><span style="color: rgb(20, 150, 250);"</h2>See Best Offer</pre> |
HARRIER PURE + | ₹ 19 99 000 | ||
₹ 21 09 000 | |||
₹ 21 39 000 | |||
₹ 23 09 000 | |||
₹ 23 64 000 | |||
₹ 24 09 000 | |||
₹ 24 39 000 | |||
₹ 24 94 000 | |||
25 89 000 | |||
₹ 26 44 000 |